Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Used to identify loss |
Model Name/Number | Smart OTDR 100AS |
Dynamic Range | 30/30 dB |
Touch Screen | Yes |
Auto Power Off | No |
Power Supply | AC/DC adapter, input 100-250 V AC, 50-60 Hz; 2.5 A max, output 12 V DC, 25 W |
wavelength | 1310/1550 nm +-20 nm |
Battery | 12 Hours |
Brand | Viavi |
Product Details:
Brand | INNO |
Model Name/Number | A870 |
Dynamic Range | 36/35 dB |
Touch Screen | Yes |
Auto Power Off | Yes |
Power Level Range | 320KM |
Wavelength | 1310/1550 nm |
Battery Capacity | 5800mAh |
A870 is a portable hand-held OTDR platform, which can realize multi service applications such as optical, optical power, optical fiber end face inspection, etc., and is used for the installation and maintenance ofoptical cables. It has the characteristics of high precision test ability, fast response time and easy operation. A870 provides accurate and fast test results and automatically generates reports. The A870 is equipped with an high-performance CPU to generate and store test results. This also ensures fast and accurate results.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Exfo |
Model Name/Number | Max-715D-SM1 |
Dynamic Range | 30 - 32 |
Touch Screen | Yes |
Auto Power Off | Yes |
Power Source | available |
Rugged, handy, lightweight, tablet-inspired design built for outside plant7-inch, outdoor-enhanced touchscreen–the biggest in the handheld industry12-hour autonomyDead zones: event dead zone (EDZ) 0.9 m, attenuation dead zone (ADZ) 3.6 mDynamic range up to 32 dBSwap-Out connector, replaceable whenever necessary for optimal performance over time without undue service cost and downtimeiOLM-ready: one-touch multiple acquisitions, with clear go/no-go results presented in a straightforward visual format3-year warranty
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Exfo |
Usage/Application | FTTx network installation and troubleshooting |
Model Name/Number | AXS-115 |
Dynamic Range | 32/30 dB |
Touch Screen | Yes |
Auto Power Off | Yes |
wavelength | 1310/1550 nm |
Additional Information:
Product Details:
Brand | YOKOGAWA |
Model Name/Number | AQ1000 |
Dynamic Range | 32/30 dB |
Touch Screen | Yes |
Dimension | 185x116x56 mm |
Power Source | Li-Ion Battery |
Weight | 660 gm |
Wavelength | 1310/1550 |
Measuring Distance | 80-100 Km |
Product Details:
Model Name/Number | Mini Pro OTDR- IT-91A |
Usage/Application | Used to identify loss |
VFL Output Power | 10 mw |
OPM Test Range | -50dbm~+26dbm |
OTDR Range | 500~128Km |
Product Details:
Model Name/Number | MINI Pro OTDR |
Auto Power Off | Yes |
VFL Range | 300m |
WAVELENGTH | 1310nm/1550nm+-20nm |
DATA STORAGE | Internal: 600; External: TF Card |
Product Details:
Model Name/Number | 100AS |
Touch Screen | Yes |
Auto Power Off | Yes |
Wavelengths | 1310/1550/1650 nm |
Storage | 20,000 OTDR traces typical |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Deviser |
Model Name/Number | AE 3100 |
Usage/Application | Industrial |
Color | White And Blue |
Dynamic Range | 30/28 |
Touch Screen | 7 INCH |
Auto Power Off | Yes |
Power Source | DC |
Display Type | Digital |
Dimensions | 8.11" x 6.73" x 2.95" |
Weight | >2kg |
Attenuation Dead Zone | 3m |
Event Dead Zone | 0.8m |
Sampling Points | 256,000 max |
Wavelength Accuracy | +-20nm |
From Deviser Instruments' 4th generation of OTDR, the AE3100 marks a giant leap forward in fiber-optic test performance and utility. Input signals that contain both 1310nm & 1550nm wavelengths are automatically filtered.
Featuring intuitive touchscreen controls and real-time data analysis, the AE3100 is the ideal test instrument for constructing, deploying, maintaining, and authenticating FTTx networks as well as verifying access networks. Multiple models and configuration options ensure your unique measurement needs are covered.
Applications:
Construction, deployment, maintenance, and authentication of the following networks:
Features:
Product Details:
Brand | Exfo |
Model Name/Number | 720-q1-QUAD |
Dynamic Range | 27/29/36/35 |
Touch Screen | Yes |
WAVELENGTH | 850/1300/1310/1550 |
The MaxTester 720C (MAX-720C) provides first-time-right fiber characterization thanks to its short dead zones and effective dynamic range. This compact quad unit is optimized for singlemode and multimode field testing for data centers, private/enterprise networks, FTTA and fronthaul deployments.
The MAX-720C includes a power meter, a visual fault locator, Wi-Fi connectivity and high-resolution inspection capabilities, making the unit a complete and an integrated contractor tool.
Product Details:
Brand | Exfo |
Usage/Application | Testing Equipment |
Dynamic Range | 38/36 dB |
Minimum Storage Temperature | -40 Degree Celsius |
Maximum Storage Temperature | 70 Degree Celsius |
Display | 7 inch |
Operating Temperature | 50 degree Celsius |
Interfaces Two USB | 2.0 Ports |
Wavelengths | 1310/1550 nm |