Product Details:
| Automation Type | Manual |
| Fiber Type | Single Mode Optical Fiber |
| Splicing Time | 7 secs |
| Electrode Life | 5000 Splices |
| Heating time | 19 Sec |
| technology | Clad to Clad align Technology |
Product Details:
| Function Type | Semi Automatic |
| Brand | Fujikura |
| Usage/Application | Splicing Fiber |
| Model Name/Number | 66S+ |
| I Deal In | New and Second Hand |
| Type | Semi-Automatic |
Product Details:
| Function Type | Fully Automatic |
| Brand | Fujikura |
| Usage/Application | Splicing Fiber |
| Model Name/Number | 88S+ |
| Internal Data Storage | 20000 Splicing data |
| I Deal In | New and Second Hand |
| Type | Fully-Automatic |
| Splicing Time | 5 Seconds |
| Heating Time | 9 Seconds |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Function Type | Semi Automatic |
| Brand | Sumitomo |
| Usage/Application | Splicing Fiber |
| Return Loss | 0.03 |
| I Deal In | New Only |
| Model Number | S1V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Function Type | Semi Automatic |
| Brand | Inno |
| Model Name/Number | View 6L Core to Core |
| Color | 5" Color LCD touch screen |
| Electrode Life | 4000 |
| Heating Time | 20 sec |
| Return Loss | 0.02 |
| Splice Result Storage | 20000 |
| Splice Time | 7 sec |
| Country of Origin | South Korea |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Function Type | Semi Automatic |
| Brand | Sumitomo |
| Usage/Application | Splicing Fiber |
| I Deal In | New Only |
| Country of Origin | Japan |
| Model Name/Number | 82C+ |
| Electrode Life | 6000 Arc |
| Splicing Time | 5 sec |
| HeatingTime | 8 sec |
| Splicing Loss | 0.01db |
Product Details:
| Function Type | Semi Automatic |
| Brand | Inno |
| Usage/Application | join two optical fibers together to create a low-loss connection |
| Electrode Life | 5000 |
| Heating Time | 15sec |
| Battery | 3500 mAh |
Explore the superior specifications of our product, designed with cutting-edge technology to deliver unmatched performance. Each feature is crafted to ensure reliability, efficiency, and user satisfaction, enhancing your experience in remarkable ways
INNO i4 Fusion Splicer redefines portability and efficiency in the field of fiber splicing. As the compact splicer, it features an active V-Groove Cladding Alignment technology, ensuring efficient fiber alignment. With an impressive splicing time of just 4 seconds and a heating time of 13 seconds, the i4 stands out for its speed. It’s equipped with a robust 3500mAh battery, capable of up to 200 cycles. The device boasts a 4.3″ color LCD display with a full touch screen interface, offering an intuitive and user-friendly experience. Dimensions are meticulously designed for mobility, measuring 132mm in depth, 137mm in width, and 130mm in height, and it weighs only 1.384 kg, making it an ideal choice for technicians on the go.
Product Details:
| Brand | Fujikura |
| Dimensions | 120 x 189 x 71 mm |
| Model Name/Number | FSM-28S+ |
| Usage/Application | Splicing Fiber |
| Type | Semi-Automatic |
| Splicing Time | Typical 9 sec with SM |
| Fiber Cleave Length | 16 mm |
| Splicing Modes | Total 100 Splice Modes |
| Storage Of Splice Result | Last 2000 splices |
| Mechanical Proof Test | 1.96 N |
| Weight | 1.14 Kg |
| Fiber Display | 4.7 inch |
Product Details:
| Brand | Fujikura |
| Model Name/Number | 28S+ |
| Usage/Application | Telecom |
| Type | Manual |
| I Deal In | New and Second Hand |
Product Details:
| Brand | Fujikura |
| Usage/Application | Splicing Fiber |
| Model Name/Number | 48S+ |
| Dimensions | 120 x 189 x 71 mm |
| Type | Semi-Automatic |
| Display | 4.9 inch |
| Fast Splice Time | 7 sec |
Product Details:
| Brand | Fujikura |
| Model Name/Number | 38S+ |